LAB EQUIPMENTS
ST ROOP CONVENT SCHOOL (PU 124) | ||
PU124 LIST OF PHYSICS LAB EQUIPMENTS | ||
S. NO | ITEM | LABKAFE DESCRIPTION |
1 | Physical Balance with weight box | PH 006/1 BALANCE PHYSICAL (Cap 250Gm), 7 -Stone, Teak Wood Case |
PH 270/1 WEIGHT BOX (Physical), Iron C.P., 1gm to 100gm | ||
2 | Spring balance up to 250 gf | PH 238/1 SPRING BALANCE, Plastic Body, Flat Form 250 gm |
3 | Spiral spring with hook | PH 236 SPIRAL SPRING (Helical) with pointer, For Spring Constant Experiment |
4 | Gravesands’s apparatus for law of triangles | PH 166/2 PARALLELOGRAM APPARATUS (Gravesand's Apparatus) Provided With Three Slotted Weights Of 250gms & Two Z-pulley, Stand Type (Wooden) |
5 | Horizontal friction table | PH 080 FRICTION APPARATUS, With Wooden Block & Aluminium Pan, Soft Wood |
6 | Inclined friction table (movable) | PH 103/2 INCLINED PLAIN (without weights), 100mm with Roller & Pan, Superior Quality |
7 | Loose weight 100g | PH 270/7 WEIGHTS of PHYSICAL Weight Box (Brass), 100gm |
8 | Loose weight 50 g | PH 270/6 WEIGHTS of PHYSICAL Weight Box (Brass), 50gm |
9 | Loose weight 20 g | PH 270/5 WEIGHTS of PHYSICAL Weight Box (Brass), 20gm |
10 | Loose weight 10 g | PH 270/4 WEIGHTS of PHYSICAL Weight Box (Brass), 10gm |
11 | Loose weight 5 g | PH 270/11 WEIGHTS of PHYSICAL Weight Box (Brass), 5gm |
12 | Loose weight 2 g | PH 270/10 WEIGHTS of PHYSICAL Weight Box (Brass), 2gm |
13 | Glass capillary of different diameters | PH 676 CAPILLARY TUBE (Set of 3 Different Dia.) 6” Length |
14 | Travelling microscope | PH 255/1 TRAVELLING MICROSCOPE, L.C. 0.01mm, 2-Motion, in wooden box (Regular Quality) |
15 | Half Meter Ruler (50 cm) | PH 145/3 METER SCALE, Half meter, Routine Quality |
16 | Meter Ruler (100 cm) | PH 145/1 METER SCALE, ONE meter, Routine Quality |
17 | Measuring cylinder 200 ml | CH 126/5 MEASURING CYLINDERS, 'B.G.’, 250ml |
18 | Measuring cylinder 500 ml | CH 126/6 MEASURING CYLINDERS, 'B.G.’, 500ml |
19 | Beaker 200 ml | CH 112/3 BEAKER Graduated, 'B.G.', 250ml |
20 | Test tube (big) | CH 062/5 TEST TUBE (Borosilicate Glass) NEUTRAL GLASS, 25x150mm (Pk. of 50) |
21 | Long glass jar | CH 097/7 MEASURING CYLINDERS, 'S.G.', 1000ml |
22 | Spherometer | PH 235/1 SPHEROMETER, Brass, Single Disc 1/100mm |
23 | Vernier Calliper | PH 259/2 VERNIER CALLIPER, IME Type,12cm, Chrome Plated |
24 | Screw Gauge | PHN 100/1 SCREW GAUGE (Micrometer), Stainless Steel Rod, 20mm |
25 | Brass bob (for pendulum) | PH 024/1 BOB WITH HOOK, Brass, Dia 12mm |
26 | Split Corks | CH 053 RUBBER CORK ASSORTED (Dz.) Ordinary Quality RED Colour |
27 | Retort stand | PH 112/1 IRON STAND (with Clamp & Boss Head), 7x5” Sheet Metal (RETORT STAND), Routine Quality with Oxidised Clamp & Bosshead |
28 | Plane glass plate 10 cm x 10 cm | BI 042 PLAIN SLIDE, Size 75x25mm Glass, Thickness 1.35 (Pk of 50) |
29 | Searle’s apparatus to determine Young Modulus (for demonstration) | PH 214/2 SEARLE'S APPARATUS (Young Modulus), Brass |
30 | Petri dish | CH 129/2 PETRI DISH IMPORTED (Anumbra) Crystal Clear Glass, 4” |
31 | Mercury | M11529 Mercury - 99.5%, 500 g |
32 | (a) Drawing board | PH 072/1 DRAWING BOARD, (Superior Quality Soft Wood), 12"x18" |
(b) Drawing pins | DRAWIN PIN PKT | |
33 | (a) Apparatus to verifyparallelogram law of vector addition | PH 166/2 PARALLELOGRAM APPARATUS (Gravesand's Apparatus), Provided With Three Slotted Weights Of 250gms & Two Z-pulley, Stand Type (Wooden) |
(b) Viscometer (for demonstration) | CH 138 VISCOMETER OSTWALD, B.G | |
HEAT | ||
34 | Calorimeter with stirrer | PH 050 COPPER CALORIMETER, Size 3"x2" (In Wooden Box) |
35 | Newton’s cooling apparatus | PH 153/3 NEWTON LAW OF COOLING, School Pattern, G.I. Sheet |
36 | Boyle’s Law apparatus | PH 026 BOYLE'S LAW APPARATUS Supplied without Mercury |
SOUND | ||
37 | Resonance tube complete | PH 199 RESONANCE APPARATUS with 25mm S.S. Pipe & Reservoir |
38 | Sonometer | PH 229/3 SONOMETER, Soft Wood (Brass Fitting) |
39 | Complete set of tuning forks with hard rubber bungs for striking the tuning forks | PH 257/2 TUNNING FORK (Set of 8), In Thermocole Box, Superior Quality |
LIGHT | ||
40 | Plane mirror square 5cm x 5cm | PH 149/B Mirror Strip Mounted on Wooden Base |
41 | Plane mirror strip 10cmx 3cm | PH 149/A MIRROR STRIP, 4'x1', with Plastic Stand |
42 | Plane mirror holder (a pair of wood or hard rubber) | PH 149/2 MIRROR STRIP HOLDER, Wooden Cube with slot to hold mirror strip |
43 | Lens holder | PH 126 LENS HOLDER, Wooden 'V' Shaped |
44 | Object pin with holder | PH 167 OPTICAL NEEDLE (PARALLAX PIN) , 100mm Iron, |
PH 168 OPTICAL NEEDLE STAND (Stand only) | ||
45 | Concave Mirror (focal length 15 cm) | PH 047/1 CONCAVE MIRROR, F.L. 15cm, Dia 50mm |
46 | Concave lens (focal length 30 cm) | PH 044/3 CONCAVE LENS(Regular Quality) Dia 50mm, F.L. 30cm |
47 | Convex lens (focal length 10 cm) | PH 045/2 CONVEX LENS, Dia 50mm, F.L. 10cm |
48 | Convex lens (focal length 15 cm) | PH 045/3 CONVEX LENS (Regular Quality), Dia 50mm, F.L. 15cm |
49 | Convex lens (focal length 20 cm) | PH 045/3 CONVEX LENS (Regular Quality), Dia 50mm, F.L. 20cm |
50 | Equilateral glass prism (big) | PH 087/2 GLASS PRISM 50mm Equilateral 60x60x60º, (Superior Quality) |
51 | Right angled glass prism | PH 087/6 GLASS PRISM, Right Angle 45x45x90º, 50mm |
52 | (a) Spectrometer (for demo) | PH 233/1 SPECTROMETER (In Wooden Box), 6", Routine Quality |
(b) Mercury bulb for spectrometer | PH 140/B MERCURY LAMP (Works Without Chowk) | |
PH 141/B MERCURY LAMP WOODEN SLIT BOX FITTED WITHOUT CHOWK | ||
(c) Spectroscopic prism | PH 234/5 SPECTROMETER PRISM (25x25mm), Crown, R.I 1.5 | |
53 | Optical bench with accessories | PH 162/4 OPTICAL BENCH (Metal Double Rod), Iron Rod, 1.5meter Long |
54 | Bi-prism (for demo) | PH 021/1 BI-PRISM (Freshnel's), 40x32mm |
ELECTRICITY | ||
55 | Dry cell 1.5V | PHN 30 DRY CELL (2Volt) `GLOBE Make’ Short Desk Life (NO RETURN) |
56 | Electronic battery 2V (or 2-4V dc supply) | PH 122/1 LEAD ACCUMULATOR (Battery) `GLOBE Make’, 2V-20AH |
57 | Leclanche cell | PH 123 LECLANCHE CELL (Complete) Includes Filled Porous Pot, Zinc Rod & Plastic Jar |
58 | Tapping key | PH 249/1 TAPPING KEY, Single Contact |
59 | (a) Plug key | PH 176/1 PLUG KEY, One Way with brass block |
(b) Two way key | PH 176/3 PLUG KEY, Two Way with brass block | |
60 | Jockey | PH 114 JOCKEY (Pencil Type) |
61 | Resistance wire (Nichrome) 4 ohm m-1 | PH 159 NICHROME WIRE (Resistance Wire), 100gm |
62 | Rheostat (30 Ohm) | PH 201 RHEOSTAT (Brass Rod), 4.3cm Dia tube, Size 30cm Cat. No. A201/6 to Cat. No. A201/17 |
63 | Resistance box 1 – 10 Ohm | PH 195/1 RESISTANCE BOX, (Brass) Plug Type, Constantan Coil, 9mm Thick Brass Block, 1 to 10 Ohm |
64 | One meter long resistance wire mounted on a meter scale (with terminals) | POTENTIOMETER One meter long wooden board equipped with brass strips on sunmica base, 1-wire with Pencil Jockey |
65 | ½ meter long resistance wire mounted on a half meter scale (with terminals) | POTENTIOMETER 1/2 meter long wooden board equipped with brass strips on sunmica base, 1-wire with Pencil Jockey |
66 | 50 cm long wire wound on a wooden cylinder (Resistance R ̴ 2Ω) | PH 197/2 RESISTANCE COIL, Transparent Case (2 Ohm) |
67 | Galvanometer (Zero centred) | PH 084/3 GALVANOMETER, (DC with Stand) 30-0-30, EDM-80, ADARSH Make (SQUARE) |
68 | Ammeter (0-2A) | PH 002/3 AMMETER (EDM-80) SQUARE Dial, ADARSH Make Moving Coil, DC with Desk Stand, Range 0-2mp. |
69 | Voltmeter (0-3V) | PH 265/3 VOLTMETER (EDM-80) SQUARE Dial, ADARSH Make, DC with stand, Range 0-3Volt |
70 | Connecting wire (40 cm length) | PH 053/1 COPPER WIRE (DCC Wire) Double Cotton Covered for connections, 100gm |
71 | Milli Ammeter | PH 148/3 MILLI-AMMETER D.C. (any one range) Range 0-50, 100, 250, 500mA, ADARSH Make (EDM-80) SQUARE |
72 | Crocodile clip | PH 056 CROCODILE CLIP (Per Piece) |
73 | (a) Meter Bridge (for demo) | PH 143/1 METER BRIDGE (Wheatstone Bridge), With Pencil Jockey (Sunmica base) |
(b) post office box | PH 184/1 POST OFFICE BOX (Constantan Coil) Plug Type, 3-Ratio | |
74 | 10 Wire Potentiometer (for demo) | PH 185/3 POTENTIOMETER One meter long wooden board equipped with brass strips on sunmica base, 10-wire with Pencil Jockey |
75 | Kelvin’s bridge (optional for demo) | PH 119 KELVIN BRIDGE STUDENT (Without Accessories) |
76 | (a) Diode characteristic demo set | EI 031/1 PN JUNCTION DIODE APPARATUS (Semi Conductor Diode App.), Completer kit with two meters on board (Superior) |
(b) Zener diode | EI 053/1 ZENER DIODE CHARACTERISTICS APPARATUS, Completer kit with two meters on board (Superior) | |
77 | Transistor Characteristic demo set | EI 041/1 TRANSISTOR CHARACTERISTIC APPARATUS, Complete kit with four meters on board (Superior) |
MAGNETISM | ||
78 | Bar magnet (small) | PH 010/1 BAR MAGNET Alnico Make, 38x10x5mm (1.5”) |
79 | Bar magnet (big) | PH 010/3 BAR MAGNET Alnico Make, 75x10x5mm (3”) |
80 | Magnetic compass | PH 037/A COMPASS MAGNETIC Dia 18mm, Both Side Glass (B.S.G) |
81 | Dip circle | PH 070/2 DIP CIRCLE, Aluminium |
82 | Electromagnet (for demo) | PH 078/1 ELECTROMAGNET 'U' SHAPE (Superior Quality), 75MM |
PU124 LIST OF CHEMISTRY LAB EQUIPMENTS | ||
S. NO | ITEM | LABKAFE DESCRIPTION |
1 | Kipp’s Apparatus | CH 164/2 KIPPS APPARATUS 'POLYLAB', 500ml |
2 | Balance | PH 007/1 BALANCE DIGITAL, Cap. 600gm, L.C. 0.1gm (100mg) Imported |
3 | Measuring Cylinder (1000 ml) | CH 126/7 MEASURING CYLINDERS, 'B.G.’, 1000ml |
4 | Beakers (1000 ml, 500 ml, 250 ml) | CH 112/5 BEAKER Graduated, 'B.G.', 1000ml |
CH 112/4 BEAKER Graduated, 'B.G.', 500ml | ||
CH 112/3 BEAKER Graduated, 'B.G.', 250ml | ||
5 | Reagent bottles | CH 132/3 REAGENT BOTTLE (Narrow Mouth), 'B.G.', 250ml |
6 | Glass trough | CH 101/1 PNEUMATIC TROUGH, ‘S.G.’, 15x10cm |
7 | Plastic containers (for distilled water and glass containers for solutions) | CH 132/4 REAGENT BOTTLE (Narrow Mouth), 'B.G.', 500ml |
CH 175/4 REAGENT BOTTLE Narrow Mouth 'POLYLAB', 500ml | ||
8 | Dropper (plastic and glass) | PI 006/2 DROPPER, Glass with Rubber Teat (6”) |
9 | Mortar and pestle | CH 042/2 PESTLE & MORTAR (Porcelain), Dia 4" |
10 | Spatula | CH 058/3 SPATULA S.S. (Spoon Type), 6", Heavy Quality |
11 | Filter paper | CH 026/3 FILTER PAPER PKT. (ADARSH/Doctor Watt Make), Dia 12.5cm, Hand Made |
12 | Litmus paper | CH 037/3 LITMUS PAPER BLUE (Pk. of 100Lvs), ADARSH Make, In Plastic Box |
CH 037/3 LITMUS PAPER RED(Pk. of 100Lvs), ADARSH Make, In Plastic Box | ||
13 | Starch Iodide paper | S44950 Starch iodide paper, 100ls |
14 | Chromatography paper or Whatman’s Filter Paper | CH 018 CHROMATOGRAPHY PAPER SHEET |
15 | Chromatography apparatus | CH 018/B CHROMATOGRAPHY JAR APPARATUS, (Size 10”x3”) |
16 | Universal indicator | U40171 Universal indicator solution, 125ml |
17 | Test Tubes | CH 062/3 TEST TUBE (Borosilicate Glass) NEUTRAL GLASS, 15x125mm (Pk. of 100) |
18 | Test Tube rack | CH 188 TEST TUBE STAND 'POLYLAB' 6 Hole, 16mm & 25mm Dia Tube |
19 | Glass tube | CH 092 GLASS TUBING 4 to 7mm (Per 2.5kg) ‘S.G.’ |
20 | Delivery tube | DELIVERY TUBE |
21 | Glass rod | PH 091 GLASS ROD (Friction Rod), 12" |
22 | Funnel | CH 121/1 FUNNEL, 'B.G.', 50mm |
23 | Bunsen Burner | CH 009/2 BUNSEN BURNER (Brass Pipe 150mm & dia.12mm) Superior (Adarsh Make), With Stop Cock |
24 | Tripod stand | CH 068/1 TRIPOD STAND, Routine Quality, 6" |
25 | Wire gauze with asbestos lining | CH 071/2 WIRE GAUGE, With Frame & Asbestos Centre |
26 | Porcelain basin (small) | CH 017/3 CHINA DISH (Porcelain), Dia 3" |
27 | Burette (50 ml with 0.1 ml accuracy (plastic) | CH 146/2 BURETTE 'POLYLAB', 50ml |
28 | Pipette (20 ml or 25 ml) (plastic) | CH 130/2 PIPETTE GRADUATED, 'B.G.', 20ml or 25ml (Any One Capacity) |
29 | Conical flask (250 ml) | CH 119/2 CONICAL FLASK, 'B.G.', 250ml |
30 | Beakers (100 ml) | CH 112/1 BEAKER Graduated, 'B.G.', 100ml |
31 | Beakers (250 ml) | CH 112/3 BEAKER Graduated, 'B.G.', 250ml |
32 | Watch glass | BI 051/2 WATCH GLASS (Superior Quality), Supplied Per Dozen, Dia 2.5" |
33 | Test tube holder | CH 064/1 TEST TUBE HOLDER (Wooden Handle), Iron Chrome Plated, Superior Quality |
34 | Tongs | CH 024/1 CRUCIBLE TONG (Stainless Steel), 6" |
35 | Burette stand with clamp | CH 013 BURETTE STAND WITH CLAMP (Metallic) 7"x5"x24", Superior Quality |
36 | Hard glass test tube | CH 062/3 TEST TUBE (Borosilicate Glass) HARD GLASS, 15x125mm (Pk. of 100) |
37 | Measuring cylinder (100 ml) | CH 126/4 MEASURING CYLINDERS, 'B.G.’, 100ml |
CHEMICAL | ||
AMMONIUM SALT | ||
1 | Ammonium Chloride | A11929 Ammonium chloride - 99%, 500gm |
2 | Ammonium Sulphate | A13329 Ammonium sulphate - 98.5%, 500GM |
3 | Ammonium Nitrate | N.A |
4 | Ammonium Carbonate | A14129 Ammonium carbonate - 30% NH₃, 500gm |
5 | Ammonium Oxalate | A13129 Ammonium oxalate - 99%, 500gm |
6 | Ammonium Phosphate | A12129 Ammonium dihydrogen orthophosphate (Ammonium phosphate monobasic) - 98%, 500gm |
7 | Ammonium Acetate | A11829 Ammonium acetate - 96%, 500gm |
8 | Ammonium dichromate | A12029 Ammonium dichromate - 99.5% (Ammonium bichromate), 500gm |
ALUMINIUM SALTS: | ||
1 | Aluminium Bromide | N.A |
2 | Aluminium Sulphate | A11429 Aluminium sulphate - 98%, 500gm |
3 | Aluminium Carbonate | N.A |
4 | Aluminium Nitrate | A11229 Aluminium nitrate - 98%, 500gm |
BARIUM SALTS: | ||
1 | BARIUM CHLORIDE | B10329 Barium chloride - 99%, 500gm |
2 | BARIUM NITRATE | B10729 Barium nitrate - 98%, 500gm |
CALCIUM SULPHATE | ||
1 | Calcium Carbonate | C10629 Calcium carbonate - 98%, 500gm |
2 | Calcium Nitrate | C10929 Calcium nitrate - 98%, 500gm |
3 | Calcium Hydroxide | C11529 Calcium hydroxide - 95%, 500gm |
4 | Calcium Oxalate | C20825 Calcium oxalate (Ca - 30%), 250gm |
COPPER SULPHATE | ||
1 | Copper Carbonate | C12829 Copper carbonate (Cu - 50 - 55%) (Cupric carbonate), 500gm |
2 | Copper Sulphate | C12929 Copper sulphate - 98.5% (Cupric sulphate), 500gm |
3 | Copper Nitrate | C15029 Cupric nitrate - 95 - 103% (Copper nitrate), 500gm |
IRON SULPHATE | ||
1 | Ferric Chloride | F10329 Ferric chloride anhydrous - 96%, 500gm |
2 | Ferrous Sulphate | F10729 Ferrous sulphate - 98%, 500gm |
3 | Ferrous ammonium Sulphate | A12429 Ferrous ammonium sulphate - 98.5% (Ammonium ferrous sulphate), 500gm |
4 | Ferrous sulphide sticks | F10833 Ferrous sulphide sticks (FeS - 75%), 1kg |
LEAD SULPHATE | ||
1 | Lead Acetate | L10129 Lead acetate - 99%, 500gm |
2 | Lead Carbonate | L10229 Lead carbonate basic (Pb - 75 - 80%), 500gm |
3 | Lead Nitrate | L30329 Lead nitrate - 99%, 500gm |
4 | Lead Dioxide | L11529 Lead peroxide (Lead dioxide) - 94%, 500gm |
5 | Red Lead (Trilead tetraoxide) | L20329 Lead oxide red [Lead (II, IV) oxide] - 98%, 500gm |
MAGNESIUM SALT | ||
1 | Magnesium Carbonate | M13025 Magnesium carbonate light (MgO - 40 - 45%), 250gm |
2 | Magnesium Nitrate | M10229 Magnesium nitrate - 99%, 500gm |
3 | Magnesium Sulphate | M10329 Magnesium sulphate - 99%, 500gm |
4 | Magnesium Nitrite | N.A |
5 | Magnesium Oxalate | M22425 Magnesium oxalate (Mg - 20%), 250gm |
MAGNANESE SALT | ||
1 | Manganese Dioxide | M10429 Manganese dioxide tech. - 85%, 500gm |
2 | Manganese Chloride | M10529 Manganous chloride - 95% (Manganese chloride), 500gm |
POTASSIUM SALT | ||
1 | Potassium Chromate | P11929 Potassium chromate - 99%, 500gm |
2 | Potassium Dichromate | P12129 Potassium dichromate - 99.5%, 500gm |
3 | Potassium Chloride | P11829 Potassium chloride - 99.5%, 500gm |
4 | Potassium Ferrocyanide | P12929 Potassium ferrocyanide-99% (potassium hexacyano ferrate (II)), 500gm |
5 | Potassium Ferricyanide | P12325 Potassium ferricyanide - 99% (potassium hexacyano ferrate (III)), 250gm |
6 | Potassium Hydroxide | P12429 Potassium hydroxide flakes - 85%, 500gm |
7 | Potassium Iodide | P14317 Potassium iodide - 99%, 100gm |
8 | Potassium Permanganate | P13429 Potassium permanganate - 99%, 500gm |
9 | Potassium Thiocyanate | P13639 Potassium thiocyanate - 98%, 500gm |
10 | Potassium hydrogen sulphate | P12229 Potassium bisulphate - 99% (Potassium hydrogen sulphate), 500gm |
SODIUM SALT | ||
1 | Sodium Acetate | S12129 Sodium acetate anhydrous - 98%, 500gm |
2 | Sodium Bicarbonate | S11929 Sodium bicarbonate - 99% (Sodium hydrogen carbonate), 500gm |
3 | Sodium Carbonate | S12029 Sodium carbonate anhydrous - 99.5%, 500gm |
4 | Sodium Bisulphite | S12329 Sodium bisulphite (SO2 - 58.5%), 500gm |
5 | Sodium Nitrate | S13529 Sodium nitrate - 98%, 500gm |
6 | Sodium Nitrite | S15729 Sodium nitrite - 96%, 500gm |
7 | Sodium Thiosulphate | S14029 Sodium thiosulphate (Hypo) - 99%, 500gm |
8 | Sodium Hydrogen Phosphate | S13129 di-Sodium hydrogen orthophosphate- anhydrous (Sodium phosphate dibasic)-99%, 500gm |
9 | Sodium Hydroxide (pellets) | S12829 Sodium hydroxide flakes - 96%, 500gm |
ZINC SALT | ||
1 | Zinc Acetate | Z10129 Zinc acetate - 98.5% 500gm |
2 | Zinc Carbonate | Z10229 Zinc carbonate basic ( Zn - 50 - 53%), 500gm |
3 | Zinc Nitrate | Z11029 Zinc nitrate - 96% 500gm |
4 | Zinc Sulphate | Z10729 Zinc sulphate - 99%, 500gm |
METAL REQUIRED | ||
1 | COPPER TURINING | C10017 Copper metal turnings - 99%, 100gm |
2 | MAGNESIUM STRIP | M30709 Magnesium metal ribbon - 98%, 25gm |
3 | ZINC ELECTRODE | PH 276 ZINC ROD (With Terminal, Dia 9mm) |
4 | COPPER ELECTRODE | PH 052 COPPER ROD, With Terminal, 125mm Long |
OTHER CHEMICAL | ||
1 | Borax | B11829 Borax (di-Sodium tetraborate) - 99%, 500gm |
2 | Nickel Nitrate | N12025 Nickel nitrate - 98%, 250gm |
3 | Iodine crystals | I10917 Iodine resublimed - 99.5%, 100gm |
4 | Dimentyl Glyoxime | I10917 Iodine resublimed - 99.5%, 100gm |
5 | 2, 4 Dinitrophenyl Hydrazine | D10809 2,4 - Dinitro phenylhydrazine, 25gm |
6 | Phenylhydrazine | P32325 Phenyl hydrazine - 98%, 250ml |
7 | Glucose | G10229 Dextrose anhydrous (D-Glucose anhydrous), 500gm |
8 | Iodine | I10917 Iodine resublimed - 99.5%, 100gm |
9 | Oxalic Acid | O10229 Oxalic acid - 99.5%, 500gm |
10 | Pyrogallol | P23417 Pyrogallol (Pyrogallic acid) - 99%, 100 g |
11 | Phenolphthalein | P40871 Phenolphthalein solution, 125ml |
12 | Resorcinol | R11217 Resorcinol - 99%, 100gm |
13 | Starch | S14329 Starch soluble, 500gm |
14 | Strontium Nitrate | S14429 Strontium nitrate - 99%, 500gm |
15 | Alpha – Napthol | N10117 Naphthol alpha (1 - Naphthol), 100gm |
16 | Beta – Napthol | N10225 Naphthol beta (2 - Naphthol), 250gm |
17 | Ammonium Cerric Nitrate | A15617 Ammonium ceric nitrate - 98%, 100gm |
18 | Silver Nitrate | S13017 Silver nitrate - 99.8%, 100gm |
19 | Benzoic Acid | B11225 Benzoic acid - 99%, 500gm |
20 | Sodium Nitroprusside | S13617 Sodium nitroprusside - 99%, 100gm |
21 | Fehling’s Solution A and B | F20179 Fehling’s solution No. 1, 500ml |
F20279 Fehling’s solution No. 2, 500ml | ||
22 | Formaldehyde | F11229 Formaldehyde solution (37 - 41% w/v) (Formalin), 500ml |
23 | Ammonium Sulphide | Y12029 Ammonium sulphide solution yellow, 500ml |
24 | Glycerol | G11029 Glycerine (Glycerol) - 98%, 500ml |
25 | Chlorine Water | Chlorine Water 02726, 500ml |
26 | Bromine Water | B32229 Bromine water, 500ml |
27 | Ethanol | ETHANOL(Ethyl Alcohol), 500ml |
28 | Silver Nitrate | S13017 Silver nitrate - 99.8%, 100gm |
29 | Aniline | A10629 Aniline - 99%, 500ml |
30 | Acetone | A10529 Acetone - 99%, 500ml |
31 | Litmus Blue solution | L41171 Litmus blue solution, 125ml |
32 | Methyl Orange | M41309 Methyl orange powder, 25gm |
33 | Sodium Hypochlorite | S10683 Sodium hypochlrite solution(available chlorine-5% w/v), 1L |
34 | Schiff’s Reagent | S26071 Schiff’s reagent (For detection of aldehydes), 125ml |
ACIDS | ||
1 | Concentrated Sulphuric Acid | S15130 sulphuric acid(Thermocole pack) (4x500ml)-97% |
2 | Concentrated Hydrochloric Acid | H11229 Hydrochloric acid (Thermocole pack) (4x500 ml) - 35% |
3 | Concentrated Nitric Acid | N10730 Nitric acid (Thermocole pack) (4 x 500 ml) - 70% |
4 | Glacial Acetic Acid | A10137 Acetic acid glacial - 99.5%, 2.5L |
BASE | ||
1 | LIQUID AMMONIUM HYDROXIDE | A11687 Ammonia solution sp.gr.0.91 (25% NH) 3 (Ammonium hydroxide) (Suitable for mirror manufacturing also), 2.5L |
TEST FOR PROTEIN AND CARBOHYDRATE | ||
1 | BENEDICT SOLUTION | B20829 Benedict qualitative, 500ml |
2 | SUDAN III | S39709 Sudan III (Dye content 75%), 25gm |
PU124 LIST OF BIOLOGY LAB EQUIPMENTS | ||
S. NO | ITEM | LABKAFE DESCRIPTION |
1 | Dissecting microscope | BI 033/2 DISSECTING MICROSCOPE, Brass Parts, Superior Quality (In Thermocole Box) |
2 | Compound microscope | BI 019 COMPOUND MICROSCOPE (STUDENT), Two eyepiece 10x, 15x & two objectives 10x, 45x, with fixed condenser, Superior Optics (In Wooden Box) |
3 | Electronic weighing balance | PH 007/1 BALANCE DIGITAL, Cap. 600gm, L.C. 0.1gm (100mg) Imported |
4 | Electric oven | PC 028/1 HOT AIR UNIVERSAL OVEN, Double walled, Outer chamber made of M.S. Powder Coated. Temp. upto 250deg C. Thermostatic controlled, Heating Element on three sides. Thermometer is provided on top. The scale is calibrated in 5 deg C Steps, Aluminium 12"x12"x12" 28Ltr |
5 | Desiccator | CH 085/2 DESICATOR with cover, 'S.G.', 125mm |
6 | Ganong’s or Darwin’s potometer | BI 012 GANONG’S POTOMETER (Borosilicate Glass) |
7 | Table lamps with a bulb of 60 Watt | Table Lamp |
8 | Rulers (15 cm and 50 cm) | PH 145/4 METER SCALE, Half meter, Superior Quality |
9 | Water bath | CH 070/2 WATER BATH (Copper), Dia,5" |
10 | Pestle and Mortar | CH 042/2 PESTLE & MORTAR (Porcelain), Dia 4" |
11 | pH meter | CH 044 PH METER (Pen Type), Imported, Hanna Make |
12 | pH papers | CH 045/2 PH PAPER (INDICA), In Card Board Box, pH 0-14, Pk of 100 lvs |
13 | pH tablets / solutions (for calibrating pH meter) | B43601 Buffer powder pH 4.0, 10Cp |
B44601 Buffer powder pH 7.0, 10Cp | ||
B45601 Buffer powder pH 9.2, 10Cp | ||
14 | Hand lens | PH 134/2 MAGNIFIER (Metal Frame), 2" |
15 | Forceps | BI 010/2 FORCEPS (Stainless Steel), 6" (Blunt / Pointed) |
16 | Needles (mounted) | BI 008/2 DISSECTING NEEDLE, Stainless Steel, Thin |
17 | Thermometer | PH 250/1 THERMOMETER (30cm Length), -10 to 110C, Mercury |
18 | Beakers (100 ml, 250 ml & 500 ml) | CH 112/1 BEAKER Graduated, 'B.G.', 100ml |
CH 112/3 BEAKER Graduated, 'B.G.', 250ml | ||
CH 112/4 BEAKER Graduated, 'B.G.', 500ml | ||
19 | Funnel (Short stem) | CH 121/1 FUNNEL, 'B.G.', 50mm |
20 | Conical Flasks (500 ml) | CH 119/3 CONICAL FLASK, 'B.G.', 500ml |
21 | Test Tubes | CH 062/3 TEST TUBE (Borosilicate Glass) NEUTRAL GLASS, 15x125mm (Pk. of 100) |
22 | Test tube stands | CH 188 TEST TUBE STAND 'POLYLAB' 6 Hole, 16mm & 25mm Dia Tube |
23 | Test tube holders | CH 064/1 TEST TUBE HOLDER (Wooden Handle), Iron Chrome Plated, Superior Quality |
24 | Thistle Funnel | CH 067 THISTLE FUNNEL (Neutral Glass) |
25 | Peeler / knife | N.A |
26 | Razor/blade | N.A |
27 | Scissors | BI 048/2 SCISSOR (Stainless Steel), 4” Pointed |
28 | Parchment paper (Semi-permeable membrane) | BI 041 PERCHMENT PAPER (Book of 100 Lvs) |
29 | Brush | CH 063 TEST TUBE BRUSH (Nylon) Superior Quality |
30 | Glass rod | PH 091 GLASS ROD (Friction Rod), 12” |
31 | Measuring Cylinders (10 cc, 25 cc) | CH 126/1 MEASURING CYLINDERS, 'B.G.’, 10ml |
CH 126/2 MEASURING CYLINDERS, 'B.G.’, 25ml | ||
32 | Measuring Cylinders (500 cc) | CH 126/6 MEASURING CYLINDERS, 'B.G.’, 500ml |
33 | Dropper | PI 006/2 DROPPER, Glass with Rubber Teat (6”) |
34 | Scalpel | BI 047 SCALPEL (Stainless Steel) |
35 | Spatula | CH 058/3 SPATULA S.S. (Spoon Type), 6", Heavy Quality |
36 | Magnifying Lens | PH 134/2 MAGNIFIER (Metal Frame), 2" |
37 | Petri dishes | CH 129/1 PETRI DISH IMPORTED (Anumbra) Crystal Clear Glass, 3” |
38 | Watch glass | BI 051/2 WATCH GLASS (Superior Quality), Supplied Per Dozen, Dia 2.5" |
